Swivel Caps Hydraulic Jack (For Use With Cylinders)
Reduce the effect of off center loading
- Tilts up to 5 degrees
- Radial grooves on top of cap reduce load slippage
For Use With Cylinders | Order | Force | Weight |
---|---|---|---|
No. | Tons | KG. | |
RC740*C + RC965*C | 2000824 | 740-965 | 72 |
RC1220*C + ..D + ..L | 2000825 | 1220 | 113 |
RC740*D | 2000822 | 740 | 19 |
RC965*D | 2000823 | 965 | 40 |
RC740*L + RC965*L | 2000824 | 740-965 | 72 |
RL* | 420866 | 55-100 | 1 |
RC* + RL* | 420867 | 150-200 | 4 |
RC* + RL* | 420868 | 280 | 6 |
RC* + RL* | 420869 | 355 | 17 |
RC* + RL* | 420870 | 435 | 24 |
RC* + RL* | 420871 | 565 | 35 |
Know More: https://www.spxflow.com/en/power-team/pd-swivel-caps/