High Tonnage Hydraulic Jack - (RD Series) - Double-Acting | Hydraulic Return

Push - Pull, Press for high-cycle application
     - Grooved ring pattern in load cap helps guard against load slippage

ForceStrokeOrderOil CapRetracted HeightWeight
Push (Tons) Pull (Tons) MM. No. Push (CC.) Pull (CC.) MM. KG.
10 4 158.8 RD106 228 90 296.9 10.0
10 4 254.0 RD1010 366 144 398.5 12.7
25 8 158.8 RD256 528 166 314.3 18.1
25 8 362.0 RD2514 1.205 376 517.5 29.5
55 28 158.8 RD556 1.132 577 329.4 27.9
55 28 333.4 RD5513 2.376 1.212 504.0 40.9
55 28 460.4 RD5518 3.280 1.673 657.2 64.5
80 44 333.4 RD8013 3.421 1.901 517.5 53.6
100 44 168.3 RD1006 2.242 959 350.0 57.2
100 44 333.4 RD10013 4.440 1.902 5151 82.2
100 44 511.2 RD10020 6.809 2.919 718.3 118.0
150 73 168.3 RD1506 3.334 1.606 377.8 85.4
150 73 333.4 RD15013 6.604 3.180 542.9 123.5
150 73 460.4 RD15018 9.132 4.392 673.9 170.7
200 113 168.3 RD2006 4.485 2.457 406.4 118.9
200 113 333.4 RD20013 8.886 4.869 571.5 161.6
200 113 460.4 RD20018 12.270 6.722 723.9 200.7
300 147 152.4 RD3006 5.920 2.903 488.9 172.5
300 147 330.2 RD30013 12.825 6.281 630.2 296.9
400 186 152.4 RD4006 7.724 4.051 489.7 265.6
400 186 330.2 RD40013 16.744 8.790 667.5 349.6
500 245 152.4 RD5006 9.774 4.838 522.3 371.8
500 245 330.2 RD50013 21.189 10.480 700.1 495.8

Know More: https://www.spxflow.com/en/power-team/pd-rd-10-500t-da-push-pull/

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch