High Tonnage Hydraulic Jack - (R..C Series) - Single-Acting | Load Return
Push, Press for lowcycle application
- Low-cycle, gravity return
- Alloy heat treated piston and body for reliability and strength
Force | Stroke | Order | Oil Cap | Retracted Height | Weight |
---|---|---|---|---|---|
Tons | MM. | No. | CC. | MM. | KG. |
55 | 51 | R552C | 362 | 125.4 | 12.3 |
55 | 152 | R556C | 1.087 | 227.0 | 22.7 |
55 | 254 | R5510C | 1.811 | 328.6 | 32.7 |
100 | 51 | R1002C | 677 | 139.7 | 23.6 |
100 | 152 | R1006C | 2.030 | 241.3 | 40.4 |
150 | 51 | R1502C | 1.007 | 161.9 | 41.8 |
150 | 152 | R1506C | 3.019 | 263.5 | 68.6 |
150 | 254 | R15010C | 5.032 | 365.1 | 95.3 |
200 | 51 | R2002C | 1.355 | 190.5 | 65.8 |
200 | 152 | R2006 | 4.062 | 292.1 | 100.3 |
280 | 51 | R2802C | 1.861 | 190.5 | 91.6 |
280 | 152 | R2806C | 5.583 | 292.1 | 136.7 |
355 | 51 | R3352C | 2.326 | 231.8 | 137.1 |
355 | 152 | R3356C | 6.975 | 233.4 | 197.0 |
355 | 254 | R33510C | 11.624 | 435.0 | 256.5 |
430 | 51 | R4302C | 2.841 | 263.5 | 199.8 |
430 | 152 | R4306C | 8.520 | 365.1 | 276.5 |
565 | 51 | R5652C | 3.710 | 292.1 | 289.7 |
565 | 152 | R5656C | 11.129 | 393.7 | 389.5 |
565 | 254 | R56510C | 18.548 | 495.3 | 489.4 |
Know More: https://www.spxflow.com/en/power-team/pd-r-55-565t-sa/