Gereral Purpose Hydraulic Jack - (C-Series) - Single-Acting | Spring-Return

Heavy duty lifting or pushing
     - Chrome plated piston rod resists wear and corrosion
     - Solid steel cylinder body for durability

ForceStrokeOrderOil CapRetracted HeightWeight
Tons MM. No. CC. MM. KG.
5 25.4 C51C 18 110.3 1.0
5 82.6 C53C 52 165.1 1.5
5 133.4 C55C 85 215.9 1.8
5 184.2 C57C 118 273.1 2.3
5 235.0 C59C 151 323.9 2.6
10 25.4 C101C 36 92.1 1.8
10 54.0 C102C 79 120.7 2.3
10 104.8 C104C 151 171.5 3.0
10 156.6 C106C 225 247.7 4.3
10 206.4 C108C 362 298.5 5.0
10 257.2 C1010C 370 349.3 5.9
10 308.0 C1012C 444 400.1 6.6
10 358.8 C1014C 518 450.9 7.3
10 406.4 C1016C 592 520.7 8.4
15 25.4 C151C 51 123.8 3.4
15 54.0 C152C 110 149.2 4.0
15 104.8 C154C 211 200.0 5.2
15 155.6 C156C 315 271.4 6.9
15 206.4 C158C 418 322.2 8.1
15 257.2 C1510C 521 373.0 9.4
15 308.0 C1512C 625 423.8 10.5
15 358.8 C1514C 728 474.6 11.8
15 406.4 C1516C 824 522.3 12.8
25 25.4 C251C 84 139.7 5.4
25 50.8 C252C 169 165.1 6.3
25 101.6 C254C 338 215.9 8.0
25 158.8 C256C 528 273.1 9.8
25 209.5 C258C 697 323.9 11.6
25 260.4 C2510C 865 374.4 13.3
25 311.2 C2512C 1.036 425.5 15.0
25 362.0 C2514C 1.205 476.3 16.7
55 50.8 C552C 362 174.6 14.7
55 108.0 C554C 769 231.8 18.7
55 158.8 C556C 1.131 282.6 23.1
55 260.4 C5510C 1.853 384.2 30.4
55 336.6 C5513C 2.398 460.4 35.3
75 155.6 C756C 1.596 314.3 33.3
75 333.4 C7513C 3.421 492.1 49.6
100 50.8 C1002C 675 219.1 28.5
100 168.3 C1006C 2.245 336.6 41.2
100 260.4 C10010C 3.467 428.6 51.2

Know More: https://www.spxflow.com/en/power-team/pd-c-5-100t-sa/

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch