Center Hole Hydraulic Jack - (RH Series) - Double-Acting
Ideal for pulling and tensioning of cables, anchorbolts, forcing screws, etc.
- Built-in safety feature prevents overpressurization of the retract circuit
Force | Stroke | Order | Oil Cap | Centre Hole | Retracted Height | Weight |
---|---|---|---|---|---|---|
Tons | MM. | No. | CC. | MM. | MM. | KG. |
30 (15) | 76.2 | RH303 | 122 | 32.5 | 179.4 | 13.5 |
30 (15) | 152.4 | RH306D | 247 | 32.5 | 281.0 | 20.4 |
30 (20) | 257.2 | RH3010 | 410 | 33.3 | 438.2 | 27.7 |
60 (25) | 101.6 | RHA604D | 469 | 54.0 | 241.3 | 16.2 |
60 (25) | 127.0 | RH605 | 586 | 54.0 | 241.3 | 33.1 |
60 (40) | 257.2 | RH6010 | 754 | 54.4 | 458.8 | 54.5 |
100 (45) | 38.1 | RH1001 | 293 | 79.8 | 165.1 | 38.6 |
100 (50) | 152.4 | RH1006 | 895 | 52.4 | 314.3 | 43.1 |
100 (45) | 257.2 | RH10010 | 1996 | 79.8 | 495.3 | 109.0 |
150 (70) | 127.0 | RH1501 | 1268 | 65.1 | 311.2 | 67.2 |
150 (75) | 203.2 | RH1508 | 1843 | 80.2 | 349.3 | 103.1 |
200 (75) | 203.2 | RH2008 | 3214 | 103.2 | 408.0 | 142.0 |
Know More: https://www.spxflow.com/en/power-team/pd-rh-30-200t-da/