Aluminum Hydraulic Jack - (RA Series) - Single-Acting | Spring-Return
For jacking and other non-production operations
- Half the weight of steel cylinders
- Aluminum body resists sparking in explosive environments
Force | Stroke | Order | Oil Cap | Retracted Height | Weight |
---|---|---|---|---|---|
Tons | MM. | No. | CC. | MM. | KG. |
20 | 54.0 | RA202 | 154 | 161.9 | 3.5 |
20 | 104.8 | RA204 | 300 | 212.7 | 4.2 |
20 | 155.6 | RA206 | 445 | 263.5 | 5.1 |
30 | 54.0 | RA302 | 226 | 187.3 | 5.0 |
30 | 104.8 | RA304 | 439 | 238.1 | 5.9 |
30 | 155.6 | RA306 | 652 | 288.9 | 6.8 |
55 | 54.0 | RA552 | 386 | 171.5 | 7.3 |
55 | 104.8 | RA554 | 746 | 222.3 | 8.9 |
55 | 155.6 | RA556 | 1.109 | 273.1 | 10.9 |
55 | 254.0 | RA5510 | 1.811 | 384.2 | 14.4 |
100 | 54.0 | RA1002 | 718 | 196.9 | 15.1 |
100 | 158.8 | RA1006 | 2.116 | 298.5 | 22.6 |
Know More: https://www.spxflow.com/en/power-team/pd-ra-20-100t-sa-aluminum/