NeotechNeotech World- Managing Process Better
http://www.neotechworld.com 
contents
 
Search this site

 

Type of Steam Boilers Available With Neotech


Oil Fired BoilerOil Fired Boiler
:

a) Fully wet-back design effectively absorbs radiant heat into the water,
keeping tube ends and rear of boiler cooler than in dry back design.
b)
Three passes extract maximum usable heat from the fuel
c) Large, water-surrounded furnace tube assures complete combustion and heat absorption without flame impingement.

Critical Pressure 10.54 Kg / Cm 2

Parameters
EPBL
I
EPBL
II
EPBL
III
EPBL
IV
EPBL
V
EPBL
VI
EPBL
VII
EPBL
VIII
EPBL
IX
EPBL
X
EPBL
XI
EPBL
XII
EPBL
XIII
EPBL
XIV
EPBL
XV
Steam Output
( From & At 1000C ) (Tons/hr)
0.5 0.75 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 6.0 8.0 10.0 12.0 14.0
Overall Length (m) 3.80 4.00 4.20 4.30 4.60 5.10 5.25 5.54 5.85 6.20 7.00 8.00 8.80 9.50 9.50
Overall Width (m) 2.20 2.20 2.35 2.45 2.55 2.70 2.75 2.77 2.93 3.12 3.20 3.30 3.60 3.90 4.00
Overall Height (m) 3.00 3.10 3.20 3.37 3.50 3.67 3.75 3.80 4.00 4.10 4.20 4.35 4.50 5.00 5.20
Steam Branch (mm) 40 50 50 65 80 100 100 100 100 150 200 200 200 200 200
Water Inlet (mm) 25 40 40 40 40 40 40 40 40 50 50 50 65 65 80
Safety Valve Size 2 Nos. (mm) 20 20 25 25 40 40 40 40 50 50 65 80 100 100 125
Blow Down Size (mm) 25 40 40 40 40 40 50 50 50 50 50 50 65 65 80
Flue Gas Duct Size (mm) 225 225 250 250 300 300 300 300 400 400 475 550 650 750 800

 

Coal Fired BoilerCoal Fired Boiler:

 

 

 

 

Critical Pressure 10.54 Kg / Cm 2
Parameters
EPBL
I
EPBL
II
EPBL
III
EPBL
IV
EPBL
V
EPBL
VI
EPBL
VII
EPBL
VIII
EPBL
IX
EPBL
X
EPBL
XI
Steam Output
( From & At 1000C ) (Tons/hr)
0.5 0.75 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 6.0
Overall Length (m) 2.60 3.10 3.20 4.70 5.30 5.60 6.00 6.00 6.10 6.30 6.40
Overall Width (m) 2.20 2.40 2.40 2.50 2.60 3.00 3.50 4.00 4.20 4.40 4.60
Overall Height (m) 2.50 2.60 2.80 3.00 3.20 3.50 3.70 3.90 4.10 4.50 4.70
Steam Branch (mm) 40 50 50 65 80 100 100 100 100 150 200
Water Inlet (mm) 25 40 40 40 40 40 40 40 40 50 50
Safety Valve Size 2 Nos. (mm) 20 20 25 25 40 40 40 40 50 50 65
Blow Down Size (mm) 25 40 40 40 40 40 50 50 50 50 50
Flue Gas Duct Size (mm) 400 400 400 450 500 550 600 650 700 750 800
I. D. Fan Head (mm wg) 100 100 100 100 100 100 100 100 100 100 150
F. D. Fan Head (mm wg) - - - - - - 75 75 75 75 80
No. of Flue Passes 2 2 2 3 3 3 3 3 3 3 3
Design and dimensions subject to change without notice
 
Back to Top
Powered by  
Candidinfo, free website hosting and domain registration in India  © Copyright 2001 Neotech Equipments Private Limited. All rights reserved.
Send mail to Webmaster with questions or comments about this web site.
Updated Sept 19, 2001
 
Privacy Policy | Disclaimer